Poly Leaders
TROUT
Item | Tip | Strength | Length | Item # |
Floating | 0.30mm | 7kg / 15.5lb | 8’ / 244cm | VPT1 |
Intermediate | 0.30mm | 7kg / 15.5lb | 8’ / 244cm | VPT2 |
Slow Sink | 0.30mm | 7kg / 15.5lb | 6’ / 183cm | VPT3 |
Fast Sink | 0.30mm | 7kg / 15.5lb | 6’ / 183cm | VPT4 |
Extra Fast Sink | 0.30mm | 7kg / 15.5lb | 6’ / 183cm | VPT5 |
SEATROUT & SALMON
Item | Tip | Strength | Length | Item # |
Floating | 0.40mm | 11kg / 24.4lb | 10’ / 305cm | VPS0 |
Intermediate | 0.40mm | 11kg / 24.4lb | 10’ / 305cm | VPS1 |
Slow Sink | 0.40mm | 11kg / 24.4lb | 10’ / 305cm | VPS2 |
Fast Sink | 0.40mm | 11kg / 24.4lb | 10’ / 305cm | VPS3 |
Extra Fast Sink | 0.40mm | 11kg / 24.4lb | 10’ / 305cm | VPS4 |
SALMON
Item | Tip | Strength | Length | Item # |
Floating | 0.50mm | 18kg / 39.7lb | 14’ / 427cm | VPS01 |
Intermediate | 0.50mm | 18kg / 39.7lb | 12’6’’ / 381cm | VPS02 |
Slow Sink | 0.50mm | 18kg / 39.7lb | 10’ / 305cm | VPS03 |
Fast Sink | 0.50mm | 18kg / 39.7lb | 10’ / 305cm | VPS04 |
Extra Fast Sink | 0.50mm | 18kg / 39.7lb | 10’ / 305cm | VPS05 |
Intermediate | 0.50mm | 18kg / 39.7lb | 5’ / 152cm | VPS12 |
Slow Sink | 0.50mm | 18kg / 39.7lb | 5’ / 152cm | VPS13 |
Fast Sink | 0.50mm | 18kg / 39.7lb | 5’ / 152cm | VPS14 |
Extra Fast Sink | 0.50mm | 18kg / 39.7lb | 5’ / 152cm | VPS15 |